Date | Incident | Persons Saved | Lifeboat (s) |
22nd January | Despondent person seen entering the water near Llanelli | Searched area Nothing found | A75 & IB1 |
17th February | Persons and Dog stuck in the mud at North Dock, Llanelli. | 1 person and 1 Dog | IB1 |
17th February | Person in the water at Towy Estuary | Located safe and well | A75 |
23rd February | Dog fallen into Burry Port Harbour | 1 Dog | IB1 |
8th April | Despondent person seen entering the water near Llanelli | Located safe and well | A75 & IB1 |
19th April | Persons cut off at Pembrey Saltings | 20 | A75 & IB1 |
19th April | Persons cut off at Pembrey Saltings | 2 | IB1 |
20th April | Persons cut off at Pembrey Saltings | 4 | IB1 |
20th April | Person in the water at Llanelli Beach | 3 | A75 & IB1 |
21st April | Person fallen from Harbour Wall | 1 | IB1 |
21st April | Missing child at Cefn Sidan | Located safe and well | IB1 |
22nd April | 2 people cut off on Groynes, Llanelli Beach | 2 | IB1 |
6th May | Persons cut off at Pembrey Beach | 2 + 1 Dog | IB1 |
12th May | Fishing Vessel with mechanical problems off Halls Rock | Saved I person and Boat | A75 & IB1 |
19th May | Person in the water at Pwll | Saved 1 person | A75 & IB1 |
31st May | Persons cut off at Pembrey Harbour | Stood Down | IB1 |
2nd June | Report of a Yacht in difficulty off Cefn Sidan | Located safe and well | A75 & IB1 |
2nd June | 30ft Yacht “Windy” Aground on Cefn Sidan | Brought 1 person ashore | A75 & IB1 |
2nd June | Assist Yacht “Windy” to refloat | Saved I person and Yacht | A75 |
16th June | Boat adrift off Llanelli Beach | Located 2 Dinghies | A85 |
17th June | Persons cut off on Worms Head | Saved 1 person | A85 |
18th June | Dinghies adrift at Machynys | Located 2 Dinghies | A85 |
26th June | Kayakers in difficulty off Burry Holmes | Saved 3 Persons | A85 / IB1 |
30th June | Boat drifting off Llanelli Beach | False alarm but with good intent | IB1 |
2nd July | Childs Dinghy adrift off Pwll | Located 2 Dinghies | A85 / IB1 |
3rd July | Persons cut off at Pembrey Harbour | 2 person and 1 Dog | IB1 |
3rd July | ‘Mayday’ Boat in difficulty off Whitford Lighthouse | Saved 2 persons | A85 / IB1 |
14th July | Persons cut off at Pembrey Harbour | Saved 2 persons | IB1 |
21st July | ‘Mayday’ 2 Kayakers in difficulty on Carmarthen Bar | Saved 2 persons | A85 |
23rd July | Persons cut off and in water off Llanelli Beach | Saved 3 persons | A85 / IB1 |
28th July | Persons cut off at Pembrey Harbour | 4 person | IB1 |
28th July | Catamaran broken down off Burry Port | Saved 2 person and Vessel | A85 |
31st July | Inflatable RIB broken down off Whitford Light | Saved 2 person and Vessel | IB1 |
1st Aug | Persons cut off at Pembrey Harbour | Saved 3 persons | IB1 |
2nd Aug | Persons cut off by tide at Salthouse Point | Persons made own way ashore | IB1 |
2nd Aug | Persons on Body Boards adrift off Burry Port | False alarm but with good intent | A85 |
3rd Aug | Cabin Cruiser with mechanical failure off Worms Head | Saved 2 person and Vessel | A85 |
3rd Aug | Jet ski Broken down and occupants in the water off Burry Port | Saved 2 person and Jet ski | IB1 |
7th Aug | Persons cut off by tide at Pwll | Persons made own way ashore | IB1 |
19th Aug | Kite Surfer in difficulty off Cefn Sidan | False alarm but with good intent | A85 / IB1 |
23rd Aug | Pan Pan reported in the Carmarthen Bay area | Nothing found | A85 / IB1 |
23rd Aug | Persons cut off at Pembrey Harbour | Saved 10 persons | IB1 |
25th Aug | Person requiring urgent medical assistance and a broken wrist at Blue Pool, North Gower | Saved 1 person | IB1 |
26th Aug | Fishing vessel with mechanical failure off Cefn Sidan | Saved 2 persons and vessel | A85 |
26th Aug | Persons cut off at Pembrey Harbour | Saved 2 persons | IB1 |
26th Aug | Capsized Kayak off Burry Port | Saved 2 persons & Kayak | IB1 |
28th Aug | Vehicle and Trailer stuck in the sea | Saved Vehicle and person | IB1 |
29th Aug | Person requiring assistance after falling near the waters edge. | Gave assistance | IB1 |
29th Aug | Person in difficulty near Wobley Castle | Stood Down | A85 / IB1 |
31st Aug | Kayaker in difficulty off Burry Port | Saved 1 persons & Kayak | IB1 |
31st Aug | Kayaker in difficulty off Burry Port | Nothing found | A85 |
5th Sept | Distress flares reported off Cefn Sidan | Nothing found | A85 |
17th Sept | Persons in the water of Llanelli | Saved 3 persons | A85 / IB1 |
1 st Oct | Vehicle & Persons stuck on marsh mud at Crofty | Stood Down | A85 / IB1 |
16 th Dec | Missing Kite Surfer off Pendine/Llanstephan | Located 1 person | A85 |
21 st Dec | Missing person off Burry Port | Located 1 person | A85 / IB1 |
Total – Lifeboat launch Requests – 75
Old – A75 Launches – 9
New – A85 Launches – 22
IB1 Launches – 44
Total number of lives saved/persons rescued: 95 & 4 Dogs