Date | Incident | Persons Saved | Lifeboat |
2nd January | Surfer in difficulty off Rhosilli Bay | 1 | IB1 |
2nd January | Surfer in difficulty off Rhosilli Bay | – | A75 |
24th January | Persons cut off at Worms Head | 2 | A75 |
4th February | Persons cut off Llanelli Beach | – | IB1 |
28th March | Person in the Water North Dock | – | A75 |
28th March | Person in the Water North Dock | – | IB1 |
4th April | Person in the Water Pembrey Harbour | 1 | IB1 |
8th April | Person and Dog in difficulty on rocks at Burry Holmes | Dog | IB1 |
12th April | Surfer missing in Rhosilli Bay | A75 / IB1 | |
24th April | Vessel in difficulty grounded at Whitford Lighthouse | 3 | A75 / IB1 |
7th May | Persons in Water off Llanelli Beach | 6 | A75 / IB1 |
21st May | Persons and Dogs cut off at Llanelli Beach | 4 + 2 Dogs | A75 / IB1 |
29th May | Persons cut off Llanelli Beach | 2 | IB1 |
29th May | Yacht broken down off Burry Port | 1 | IB1 |
30th May | Cruiser broken down off Burry Holmes | 10 | A75 |
30th May | Small fishing boat broken down off Burry Port | 3 | IB1 |
2nd June | Children cut off by tide at Pembrey Harbour | 5 | IB1 |
4th June | Persons in Water off Llanstephan | Stood Down | A75 |
4th June | Person cut off at Pembrey Harbour | 1 | IB1 |
5th June | Persons cut off Llanelli Beach | 2 | IB1 |
8th June | Swimmers in difficulty in Burry Port Harbour | 3 | IB1 |
20th June | Missing person at Whitford Lighthouse | – | IB1 |
20th June * | Kayakers in difficulty off Burry Port | 2 | A75 / IB1 |
24th June | Vessel in need of a Tow | – | A75 |
26th June | Search for Missing Vessel off Burry Holmes | – | A75 / IB1 |
16th July | Persons cut off at Burry Holmes | 2 | A75 / IB1 |
18th July | Persons cut off at Pembrey Harbour | 2 | IB1 |
19th July | Children cut off at Pwll | 2 | IB1 |
19th July | Surfer in difficulty in Rhosilli Bay | – | A75 / IB1 |
19th July | Persons in the water off Burry Holmes | – | A75 / IB1 |
20th July | Persons cut off at Pembrey Harbour | 2 | IB1 |
31st July | Vessel broken down at Worms Head | 1 | A75 |
1st Aug | Vessel broken down off Cefn Sidan | 1 | IB1 |
2nd Aug | Missing Swimmer Cefn Patric Sands | 1 | A75/IB1 |
7th Aug | Search for missing Child on Rhosilli Beach | – | A75/IB1 |
7th Aug | Yacht aground on Tywyn Point (Cefn Sidan) | 2 | A75/IB1 |
13th Aug | Vessel aground off Burry Port Harbour | 2 | IB1 |
15th Aug | Search for missing Child on Rhosilli Beach | – | A75/IB1 |
16th Aug | Persons cut off at Pembrey Harbour | 1 | IB1 |
16th Aug | Persons cut off at Pembrey Harbour | 5 | IB1 |
17th Aug | Persons cut off at Pembrey Harbour | 5 | IB1 |
23rd Aug | Two Jet Ski’s in difficulty off Burry Port | 2 | IB1 |
27th Aug | Persons cut off at Pembrey Harbour | 5 | IB1 |
28th Aug | Vehicle in Water off Burry Port | – | IB1 |
29th Aug | Persons cut off at Pembrey Harbour | 14 | IB1 |
29th Aug | Persons in difficulty in water off Burry Port Lighthouse | – | IB1 |
30th Aug | Persons cut off at Pembrey Harbour | 2 | IB1 |
2nd Sept | Persons cut off Llanelli Beach | 3 | IB1 |
19th Nov | Vessel broken down at Burry Holmes | 2 | A75/IB1 |
13th Dec | Missing Person at Cefn Sidan | 1 | IB1 |
31st Dec | Jet skier seriously injured off Cefn Sidan | 1 | A75/IB1 |
Total – Lifeboat launches – 68
IB1 Launches – 44
A75 Launches – 24
Total number of lives saved/persons rescued: 94 Persons + 3 Dog